Size chart
Body Measurements in Centimeters
0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | |
Height | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 |
Chest | 38-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-52 | 52-54 | 54-56 | 56-58 | 58-60 |
Waist | 39-43 | 43-45 | 45-47 | 47-49 | 49-50 | 50-51 | 51-52 | 52-54 | 54-55 | 55-56 |
Hips | 39-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-56 | 56-60 | 60-62 | 62-64 |
Inside Leg | 19-24 | 24-27 | 27-29 | 29-31 | 31-34 | 34-36 | 36-38 | 38-41 | 41-45 | 45-48 |
Trunk | 57-64 | 64-71 | 71-76 | 76-81 | 81-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 |
Head C. | 38-42 | 42-44 | 44-46 | 46-47 | 47-49 | 49-50 | 50-51 | 51-52 | 52-53 | 52-54 |
Body Measurements in Inches
0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | |
Height | 22-24 | 24-27 | 27-29 | 29-31 | 31-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 |
Chest | 15-17 | 17-18 | 18-18.5 | 18.5-19.5 | 19.5-20 | 20-20.5 | 20.5-21 | 21-22 | 22-22.5 | 22.5-23.5 |
Waist | 15-17 | 17-18 | 18-18.5 | 18.5-19.5 | 19.5-19.7 | 19.7-20 | 20-20.5 | 20.5-21.5 | 21.5-21.7 | 21.7-22 |
Hips | 15-17 | 17-18 | 18-18.5 | 18.5-19.5 | 19.5-20 | 20-20.8 | 20.8-22 | 22-23.6 | 23.6-24.4 | 24.4-25.2 |
Inside Leg | 7.5-9.5 | 9.5-10.5 | 10.5-11.5 | 11.5-12 | 12-13.5 | 13.5-14 | 14-15 | 15-16 | 16-17.5 | 17.5-18.9 |
Trunk | 22-25 | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 |
Head C. | 15-16.5 | 16.5-17.5 | 17.5-18 | 18-18.5 | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21 | 20.5-21.5 |
Select the size based on body measurements, not age.
Tops & Dresses: Use chest circumference to select the size.
Bottoms & Skirts: Use hip circumference to select the size.
Full-body Garments: Use trunk measurement (shoulder to crotch).
If the child is exactly between two sizes, choose the larger size for a looser fit or the smaller size for a snug fit.